Soundcore Liberty 4 NC
Compare soundcore Earbuds
Liberty 4 NC
|
Space A40
|
P40i
|
P3
|
Sport X20
|
Sleep A20
|
|
Active Noise Cancelling | Adapts to ears & environment | Adapts to the environment | Adaptive ANC | Hybrid ANC with multi-modes | Advanced ANC | – |
Sound | 11mm custom-made driver | Double-layer diaphragm drivers | 11mm composite drivers | 11mm driver | Pumped-Up Bass, 11mm Drivers | – |
Hear ID Sound | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ |
Playtime | 10 hours / 50 hours | 10 hours / 50 hours | 10 hours / 60 hours | 10 hours / 50 hours | 12 hours / 48 hours | 14 hours / 80 hours |
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 |
Fast Charging | 10 mins = 4 hours | 10 mins = 4 hours | 10 mins = 5 hours | 10 mins = 4 hours | 5 mins = 2 hours | – |
Wireless Charging | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Multi-Point Connection | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ |
Wearing Detection | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ |
Calls | 6 mics with AI algorithm | 6 mics with AI algorithm | 6 mics with AI algorithm | 6 mics | 6 mics with AI algorithm | – |
Reviews
Clear filtersThere are no reviews yet.